| Active opportunities | |||
|---|---|---|---|
| Job Number | State | Specialty | Type |
| 45768 | Hawaii | Emergency Medicine | Locum Tenens |
| 43619 | Hawaii | Emergency Medicine | Locum Tenens |
| 45181 | Hawaii | Family Practice | Locum Tenens |
| Recently filled opportunities | |||
| Job Number | State | Specialty | Type |
| 44835 | Hawaii | Internal Medicine Hospitalist | Locum Tenens |
| 44837 | Hawaii | Internal Medicine Hospitalist | Locum Tenens |
| 44905 | Hawaii | Internal Medicine Hospitalist | Locum Tenens |
| 42293 | Hawaii | Neonatology | Locum Tenens |
| 43678 | Hawaii | Cardiology | Locum Tenens |
| 43494 | Hawaii | Emergency Medicine | Locum Tenens |
| 40425 | Hawaii | Emergency Medicine | Locum Tenens |
| 44683 | Hawaii | Family Practice | Locum Tenens |
| 45182 | Hawaii | Family Practice | Locum Tenens |
| 45234 | Hawaii | Internal Medicine | Locum Tenens |
| 44745 | Hawaii | Internal Medicine | Locum Tenens |
| 44834 | Hawaii | Internal Medicine | Locum Tenens |
| 44266 | Hawaii | Internal Medicine | Locum Tenens |
| 44179 | Hawaii | Pediatrics | Locum Tenens |
| 44487 | Hawaii | Psychiatry | Locum Tenens |

