| Active opportunities | |||
|---|---|---|---|
| Job Number | State | Specialty | Type |
| 46036 | Kentucky | Anesthesiology | Locum Tenens |
| 42887 | Kentucky | Emergency Medicine | Locum Tenens |
| 38195 | Kentucky | Family Practice | Locum Tenens |
| 42921 | Kentucky | Family Practice/Internal Medicine | Locum Tenens |
| 45264 | Kentucky | General Surgery | Locum Tenens |
| 44740 | Kentucky | Hematology Oncology | Locum Tenens |
| 45781 | Kentucky | Internal Medicine Hospitalist | Locum Tenens |
| 38341 | Kentucky | Internal Medicine Hospitalist | Locum Tenens |
| 44291 | Kentucky | Internal Medicine Hospitalist | Locum Tenens |
| 44293 | Kentucky | Internal Medicine Hospitalist | Locum Tenens |
| 43175 | Kentucky | Psychiatry | Locum Tenens |
| 42792 | Kentucky | Psychiatry | Locum Tenens |
| 43630 | Kentucky | Internal Medicine Hospitalist | Locum Tenens |
| 44542 | Kentucky | Psychiatry | Locum Tenens |
| 45338 | Kentucky | Psychiatry | Locum Tenens |
| Recently filled opportunities | |||
| Job Number | State | Specialty | Type |
| 45300 | Kentucky | Internal Medicine Hospitalist | Locum Tenens |

