| Active opportunities | |||
|---|---|---|---|
| Job Number | State | Specialty | Type |
| 45501 | Michigan | Family Practice - Ambulatory Care | Locum Tenens |
| 45574 | Michigan | Family Practice - Ambulatory Care | Locum Tenens |
| 45061 | New Mexico | Family Practice - Ambulatory Care | Locum Tenens |
| 45013 | North Carolina | Family Practice - Ambulatory Care | Locum Tenens |
| 44583 | Oregon | Family Practice - Ambulatory Care | Locum Tenens |
| 46031 | Pennsylvania | Family Practice - Ambulatory Care | Locum Tenens |
| 45861 | Wisconsin | Family Practice - Ambulatory Care | Locum Tenens |
| 45606 | Wisconsin | Family Practice - Ambulatory Care | Locum Tenens |
| 44239 | Wisconsin | Family Practice - Ambulatory Care | Locum Tenens |
| 37019 | Wisconsin | Family Practice - Ambulatory Care | Locum Tenens |
| 46087 | Louisiana | Family Practice - Ambulatory Care | Locum Tenens |
| 44698 | New Mexico | Family Practice - Ambulatory Care | Locum Tenens |
| 45283 | Washington | Family Practice - Ambulatory Care | Locum Tenens |
| 45043 | Wisconsin | Family Practice - Ambulatory Care | Locum Tenens |
| Recently filled opportunities | |||
| Job Number | State | Specialty | Type |
| 45601 | Wisconsin | Family Practice - Ambulatory Care | Locum Tenens |
| 40415 | Arizona | Family Practice - Ambulatory Care | Locum Tenens |
| 40104 | California | Family Practice - Ambulatory Care | Locum Tenens |
| 45594 | West Virgina | Family Practice - Ambulatory Care | Permament |

