VISTA Semi-Monthly Payroll
What are the pay periods?
Pay periods go from 1st – 15th and the 16th – EOM. The check date is the 10th and 25th of each month. If the check date falls on a Saturday or Sunday, the check date will move to the Friday prior. See below for a calendar of dates for the semi-monthly pay periods:
Pay Period | Work Records Due | Pay Date |
---|---|---|
Friday, 16 December 2022 – Saturday, 31 December 2022 | Wednesday, 4 January 2023 | Tuesday, 10 January 2023 |
Sunday, 1 January 2023 – Sunday, 15 January 2023 | Tuesday, 18 January 2023 | Wednesday, 25 January 2023 |
Monday, 16 January 2023 – Tuesday, 31 January 2023 | Friday, 3 February 2023 | Friday, 10 February 2023 |
Wednesday, 1 February 2023 – Wednesday, 15 February 2023 | Monday, 20 February 2023 | Friday, 24 February 2023 |
Thursday, 16 February 2023 – Tuesday, 28 February 2023 | Friday, 3 March 2023 | Friday, 10 March 2023 |
Wednesday, 1 March 2023 – Wednesday, 15 March 2023 | Monday, 20 March 2023 | Friday, 24 March 2023 |
Thursday, 16 March 2023 – Friday, 31 March 2023 | Tuesday, 4 April 2023 | Monday, 10 April 2023 |
Saturday, 1 April 2023 – Saturday, 15 April 2023 | Wednesday, 19 April 2023 | Tuesday, 25 April 2023 |
Sunday, 16 April 2023 – Sunday, 30 April 2023 | Wednesday, 3 May 2023 | Wednesday, 10 May 2023 |
Monday, 1 May 2023 – Monday, 15 May 2023 | Thursday, 18 May 2023 | Thursday, 25 May 2023 |
Tuesday, 16 May 2023 – Wednesday, 31 May 2023 | Monday, 5 June 2023 | Friday, 9 June 2023 |
Thursday, 1 June 2023 – Thursday, 15 June 2023 | Monday, 19 June 2023 | Friday, 23 June 2023 |
Friday, 16 June 2023 – Friday, 30 June 2023 | Monday, 3 July 2023 | Monday, 10 July 2023 |
Saturday, 1 July 2023 – Saturday, 15 July 2023 | Wednesday, 19 July 2023 | Tuesday, 25 July 2023 |
Sunday, 16 July 2023 – Monday, 31 July 2023 | Thursday, 3 August 2023 | Thursday, 10 August 2023 |
Tuesday, 1 August 2023 – Tuesday, 15 August 2023 | Friday, 18 August 2023 | Friday, 25 August 2023 |
Wednesday, 16 August 2023 – Thursday, 31 August 2023 | Sunday, 3 September 2023 | Friday, 8 September 2023 |
Friday, 1 September 2023 – Friday, 15 September 2023 | Tuesday, 19 September 2023 | Monday, 25 September 2023 |
Saturday, 16 September 2023 – Saturday, 30 September 2023 | Tuesday, 3 October 2023 | Tuesday, 10 October 2023 |
Sunday, 1 October 2023 – Sunday, 15 October 2023 | Wednesday, 18 October 2023 | Wednesday, 25 October 2023 |
Monday, 16 October 2023 – Tuesday, 31 October 2023 | Friday, 3 November 2023 | Friday, 10 November 2023 |
Wednesday, 1 November 2023 – Wednesday, 15 November 2023 | Saturday, 18 November 2023 | Friday, 24 November 2023 |
Thursday, 16 November 2023 – Thursday, 30 November 2023 | Monday, 4 December 2023 | Friday, 8 December 2023 |
Friday, 1 December 2023 – Friday, 15 December 2023 | Monday, 18 December 2023 | Friday, 22 December 2023 |
Saturday, 16 December 2023 – Sunday, 31 December 2023 | Thursday, 4 January 2024 | Wednesday, 10 January 2024 |
When do I need to submit my work records?
Work records must be submitted by the morning of the scheduled due date.
What if I miss a deadline?
Pay will be delayed to the following pay period for any work records that are submitted after the deadline.
How will I receive my pay stubs?
Pay stubs will be mailed to the home address of record.
Where do I send my time card?
You may send your time card to your pay-bill processor in the table below.
Will my payments be taxed?
For independent contractors working in the state of California or Pennsylvania, backup withholding may be applicable.
What if I work with multiple clients within a single pay period?
If you are working with multiple clients in a pay period, you will receive separate pay stubs.
If you are on direct deposit, there will be one deposit for the full amount, but you will still receive separate pay stubs.
Year-to-date earnings on pay stubs will be by the site.
Please direct any other questions to your pay-bill processor below:
Name | Phone # | Teams | |
---|---|---|---|
Camille Roop | 801-428-2359 | [email protected] | Internal Medicine Hospitalists |
Madison Memory | 801-428-2335 | [email protected] | Surgery, Anesthesia, Radiology, Internal Medicine Sub-Specialties, OB/GYN, Pathology, Neurology, Dermatology |
Kathryn Martinez | 801-428-2216 | [email protected] | Family Practice, Internal Medicine, Urgent Care, Pediatrics, Occupational Medicine, Psychiatry |
Tara Gailey | 801-428-2263 | [email protected] | Emergency Medicine, CRNA |
Erika Rebentisch | 801-428-2339 | [email protected] | Nurse Practitioner, Advanced Practice, Family Practice, Internal Medicine, Urgent Care, Pediatrics, Occupational Medicine |
DaShawn Peak | 678-362-1067 | [email protected] | Government Assignments |
